<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daymon Worldwide</title>
	<atom:link href="http://www.daymon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daymon.com</link>
	<description>Your ideas, your products, your brand — brought to market through the proven successful brand-building services that make up Daymon Worldwide.</description>
	<lastBuildDate>Tue, 21 May 2013 18:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Globalizing Food Culture in America</title>
		<link>http://www.daymon.com/latest-thinking/958/</link>
		<comments>http://www.daymon.com/latest-thinking/958/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:03:30 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon Difference]]></category>
		<category><![CDATA[Latest Thinking]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=958</guid>
		<description><![CDATA[We&#8217;ve been concerned with the wide scope of implications stemming from the impact that divergent food cultures continue to have...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been concerned with the wide scope of implications stemming from the impact that divergent food cultures continue to have on consumers&#8217; eating habits. Today&#8217;s world really is much smaller as cultures, cuisines, goods, and services flow with greater ease and frequency across physical and virtual borders.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.daymon.com/latest-thinking/958/attachment/amglocul-2/" rel="attachment wp-att-960"><img class="aligncenter  wp-image-960" title="AMGloCul" src="http://www.daymon.com/wp-content/uploads/2013/05/AMGloCul1.png" alt="" width="500" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/latest-thinking/958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Shifts in Food Culture Uncovers Opportunities for Store Brands</title>
		<link>http://www.daymon.com/uncategorized/webinar-shifts-in-food-culture-uncovers-opportunities-for-store-brands/</link>
		<comments>http://www.daymon.com/uncategorized/webinar-shifts-in-food-culture-uncovers-opportunities-for-store-brands/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:17:14 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=949</guid>
		<description><![CDATA[Consumers shopping behavior and brand preferences have evolved in response to shifts in food culture, with significant implications for Store...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;">Consumers shopping behavior and brand preferences have evolved in response to shifts in food culture, with significant implications for Store Brands.  This webinar presents an exciting opportunity for attendees to preview recent results of a robust quantitative study, which identified untapped opportunities to develop new and compelling store brands, products, ingredients, merchandising and packaging.  Critical strategies for remaining relevant will also be highlighted within the findings. </span><strong style="font-size: 13px;"> </strong><span style="font-size: 13px;">Other key areas include the power of the retail experience, consumer orientation to national brands as well as store brands and the fragmentation of occasions.</span></p>
<p>&nbsp;</p>
<p><strong>Monday, June 10 at 12:30 p.m. EST</strong></p>
<p><strong>Webinar length:</strong> 30 minutes</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Presenters</span>:</strong></p>
<ul>
<li>Aimee Ferreira, Senior Director, Global Brand Strategy and Marketing, Daymon Worldwide</li>
<li>Janet Oak, Senior Director Strategy &amp; Insights, Daymon Worldwide</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Moderator:</strong></span></p>
<ul>
<li>Maureen Azzato, Editor, Store Brands Decisions</li>
</ul>
<p>&nbsp;</p>
<p><strong>Registration</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/uncategorized/webinar-shifts-in-food-culture-uncovers-opportunities-for-store-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise and Shine: Reimagined Breakfast Is Back</title>
		<link>http://www.daymon.com/latest-thinking/rise-and-shine-reimagined-breakfast-is-back/</link>
		<comments>http://www.daymon.com/latest-thinking/rise-and-shine-reimagined-breakfast-is-back/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:05:37 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon Difference]]></category>
		<category><![CDATA[Latest Thinking]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=945</guid>
		<description><![CDATA[Breakfast, along with apple pies and Chevrolets, has long been culturally taught to be the iconic &#8220;healthy start to a...]]></description>
			<content:encoded><![CDATA[<p>Breakfast, along with apple pies and Chevrolets, has long been culturally taught to be the iconic &#8220;healthy start to a day&#8221; in America. It&#8217;s not hard to imagine post-World War II citizens, popularized by the likes of Lucy and Ricky Ricardo, sitting down to classic breakfasts composed (if Lucy was having a good day) of some combination of hot or cold cereal, eggs, meat (e.g., ham or bacon) and toast, baked goods, pancakes, juice, and tea or coffee. Of great interest, these food and beverage categories still form the genetic heritage of popular breakfasts today, and yet, as with nearly all spheres of food culture, modern tastes and lifestyle have upended the norms of the past such that savory breakfasts are beginning to edge out sweet breakfasts as American consumers gradually seek less sweet foods to start the day.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.daymon.com/?attachment_id=947" rel="attachment wp-att-947"><img class="aligncenter  wp-image-947" title="breakfast_feature" src="http://www.daymon.com/wp-content/uploads/2013/05/breakfast_feature.jpg" alt="" width="500" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/latest-thinking/rise-and-shine-reimagined-breakfast-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in Food Culture Uncover Opportunities for Store Brands</title>
		<link>http://www.daymon.com/newsroom/shifts-in-food-culture-uncover-opportunities-for-store-brands/</link>
		<comments>http://www.daymon.com/newsroom/shifts-in-food-culture-uncover-opportunities-for-store-brands/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:39:39 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon in the News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=944</guid>
		<description><![CDATA[The world is changing, and as an industry, so must we. In this new world, store brands have an opportunity...]]></description>
			<content:encoded><![CDATA[<p>The world is changing, and as an industry, so must we. In this new world, store brands have an opportunity to rise to the forefront as meaningful consumer brands and provide a profitable point of difference for retailers against the pressure of ever-expanding growth targets, razor-thin margins and rising costs.</p>
<p>Janet Oak and Aimee Ferreira, from Daymon Worldwide strategy and branding group, share some recent highlights of the implications to store brands as the ever changing retail landscape adapts to a new consumer culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/newsroom/shifts-in-food-culture-uncover-opportunities-for-store-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting customization experiences right: the participatory consumer</title>
		<link>http://www.daymon.com/latest-thinking/getting-customization-experiences-right-the-participatory-consumer/</link>
		<comments>http://www.daymon.com/latest-thinking/getting-customization-experiences-right-the-participatory-consumer/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:11:42 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon Difference]]></category>
		<category><![CDATA[Latest Thinking]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[participatory consumer]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=936</guid>
		<description><![CDATA[User customization (e.g., co-generation, user-generated, crowdsourcing) is one of the hottest trends in the contemporary marketplace. Though its roots can...]]></description>
			<content:encoded><![CDATA[<p>User customization (e.g., co-generation, user-generated, crowdsourcing) is one of the hottest trends in the contemporary marketplace. Though its roots can be traced back to the early days with Dell computers or Mini Coopers, this trend connects to a much broader shift in the consumption patterns of everyday consumers.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.daymon.com/latest-thinking/getting-customization-experiences-right-the-participatory-consumer/attachment/dduserc/" rel="attachment wp-att-940"><img class="aligncenter  wp-image-940" title="DDuserC" src="http://www.daymon.com/wp-content/uploads/2013/04/DDuserC.jpg" alt="" width="500" height="398" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/latest-thinking/getting-customization-experiences-right-the-participatory-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Showrooming Effect: Leveraging the In-Store Experience</title>
		<link>http://www.daymon.com/newsroom/the-showrooming-effect-leveraging-the-in-store-experience/</link>
		<comments>http://www.daymon.com/newsroom/the-showrooming-effect-leveraging-the-in-store-experience/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:43:48 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon in the News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[showrooming]]></category>
		<category><![CDATA[store experience]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=951</guid>
		<description><![CDATA[It seems everywhere you turn there is yet another headline questioning whether traditional retail stands on the brink of extinction...]]></description>
			<content:encoded><![CDATA[<p>It seems everywhere you turn there is yet another headline questioning whether traditional retail stands on the brink of extinction due to the rise of showrooming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/newsroom/the-showrooming-effect-leveraging-the-in-store-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carla Cooper Receives Women’s Foodservice Forum’s Trailblazer Award</title>
		<link>http://www.daymon.com/newsroom/carla-cooper-receives-womens-foodservice-forums-trailblazer-award/</link>
		<comments>http://www.daymon.com/newsroom/carla-cooper-receives-womens-foodservice-forums-trailblazer-award/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:14:33 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Awards & Recognitions]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=929</guid>
		<description><![CDATA[On April 14, during the Women’s Foodservice Forum’s (WFF) Annual Leadership Development Conference, Daymon&#8217;s President and CEO Carla Cooper was...]]></description>
			<content:encoded><![CDATA[<p>On April 14, during the Women’s Foodservice Forum’s (WFF) Annual Leadership Development Conference, Daymon&#8217;s President and CEO Carla Cooper was honored with the WFF Trailblazer award. Each year, the award is given to an industry leader who is dedicated to improving the foodservice industry through gender diversity as well as the creation of new pathways for women in their company and the industry as a whole.</p>
<p>With 2,600 people in attendance this year, the Women’s Foodservice Forum’s Annual Leadership Development Conference combines skill-building programming, inspirational sessions and the opportunity for participants to build key connections at any career level. Visit the organization&#8217;s website for more information about the Women’s Foodservice Forum.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/newsroom/carla-cooper-receives-womens-foodservice-forums-trailblazer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the QR Code Maze</title>
		<link>http://www.daymon.com/latest-thinking/navigating-the-qr-code-maze/</link>
		<comments>http://www.daymon.com/latest-thinking/navigating-the-qr-code-maze/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:59:59 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon Difference]]></category>
		<category><![CDATA[Latest Thinking]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=927</guid>
		<description><![CDATA[Quirky, impressionistic, maze-like, these little black shapes known as quick response codes (QR) have moved beyond the realm of leading-edge...]]></description>
			<content:encoded><![CDATA[<p>Quirky, impressionistic, maze-like, these little black shapes known as quick response codes (QR) have moved beyond the realm of leading-edge innovation and into mainstream familiarity.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.daymon.com/latest-thinking/navigating-the-qr-code-maze/attachment/dd_qr-codes/" rel="attachment wp-att-928"><img class="aligncenter  wp-image-928" title="DD_QR Codes" src="http://www.daymon.com/wp-content/uploads/2013/04/DD_QR-Codes.png" alt="" width="500" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/latest-thinking/navigating-the-qr-code-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daymon Worldwide Builds Children&#8217;s Bikes with Team Spirit</title>
		<link>http://www.daymon.com/newsroom/daymon-worldwide-builds-childrens-bikes-with-team-spirit/</link>
		<comments>http://www.daymon.com/newsroom/daymon-worldwide-builds-childrens-bikes-with-team-spirit/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:20:25 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=922</guid>
		<description><![CDATA[Global Human Resources Associates Support Boys &#38; Girls Club of Stamford STAMFORD, Conn., (April 11, 2013) – Some children from...]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Global Human Resources Associates Support Boys &amp; Girls Club of Stamford</strong></p>
<p>STAMFORD, Conn., (April 11, 2013) – Some children from the Boys &amp; Girls Club of Stamford received a surprise this week during Daymon Worldwide’s annual Global Human Resources Summit as more than  50 human resources associates from around the globe collaborated to hand-build brand new bikes, just in time for spring.</p>
<p>&nbsp;</p>
<p><a href="http://www.daymon.com/?attachment_id=921"><img class="aligncenter size-full wp-image-921" title="Daymon Worldwide Bike Giveaway" src="http://www.daymon.com/wp-content/uploads/2013/04/Daymon-Worldwide-Bike-Giveaway.jpg" alt="" width="448" height="317" /></a></p>
<p>Five special guests from the Boys &amp; Girls Club of Stamford stopped by the Daymon Worldwide’s offices to accept one of the newly assembled bikes.  Pictured with the children (left to right) are:  Tami Polmanteer, Chief Human Resources Officer, Daymon Worldwide; Wayne Bennett, President TeamWorx and Tad Neighbors, Recruiting Manager, Daymon Worldwide.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/newsroom/daymon-worldwide-builds-childrens-bikes-with-team-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics: The New Retail Currency</title>
		<link>http://www.daymon.com/newsroom/predictive-analytics-the-new-retail-currency/</link>
		<comments>http://www.daymon.com/newsroom/predictive-analytics-the-new-retail-currency/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:21:12 +0000</pubDate>
		<dc:creator>Verona Johnson</dc:creator>
				<category><![CDATA[Daymon in the News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.daymon.com/?p=916</guid>
		<description><![CDATA[Predictive Analytics is a business technology that utilizes varied techniques such as data mining and statistics to make predictions.  Giovanni...]]></description>
			<content:encoded><![CDATA[<p>Predictive Analytics is a business technology that utilizes varied techniques such as data mining and statistics to make predictions.  Giovanni DeMeo, VP of global marketing and analytics, Interactions shares his perspective on the technology in the April issue of Direct Marketing News.</p>
<p style="text-align: left;"><a href="http://www.daymon.com/newsroom/predictive-analytics-the-new-retail-currency/attachment/giovanni_demeo_350682_350684/" rel="attachment wp-att-917"><img class="aligncenter size-full wp-image-917" title="giovanni_demeo_350682_350684" src="http://www.daymon.com/wp-content/uploads/2013/04/giovanni_demeo_350682_350684.jpg" alt="" width="100" height="76" /></a></p>
<p style="text-align: left;"><a href="http://www.daymon.com/newsroom/predictive-analytics-the-new-retail-currency/attachment/dmn_logo/" rel="attachment wp-att-918"><img class="aligncenter size-full wp-image-918" title="dmn_logo" src="http://www.daymon.com/wp-content/uploads/2013/04/dmn_logo.png" alt="" width="197" height="69" /></a><a href="http://www.daymon.com/newsroom/predictive-analytics-the-new-retail-currency/attachment/giovanni_demeo_350682_350684/" rel="attachment wp-att-917"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daymon.com/newsroom/predictive-analytics-the-new-retail-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
